
Wolverhampton Wanderers FC v Newcastle United FC
2024-09-15 15:30
Matchday 4 Regular season
Key events
WOL
NEW
90'
Jacob Murphy
Yellow card
87'
Lloyd Kelly
for Bruno Guimaru00e3es
Carlos Forbs
for Rayan Au00eft Nouri
86'
Gonu00e7alo Guedes
for Ju00f8rgen Strand Larsen
86'
80'
Harvey Barnes
1 - 2 Assist: Joe Willock
Tommy Doyle
for Andru00e9
77'
Matt Doherty
for Nu00e9lson Semedo
77'
75'
Fabian Schu00e4r
1 - 1 Assist: Bruno Guimaru00e3es
Andru00e9
Yellow card
73'
Hwang Heechan
for Jean-Ricner Bellegarde
71'
Nu00e9lson Semedo
Yellow card
70'
64'
Kieran Trippier
for Valentino Livramento
Rayan Au00eft Nouri
Yellow card
63'
52'
Dan Burn
Yellow card
46'
Harvey Barnes
for Sean Longstaff
46'
Joe Willock
for Joelinton
46'
Sandro Tonali
for Alexander Isak
38'
Joelinton
Yellow card
Mario Lemina
1 - 0 Assist: Ju00f8rgen Strand Larsen
36'
Line Up
WOL
NEW
31 S. Johnstone
86'
73'77'
22 N. Semedo
70'77'
14 Y. Mosquera
36'
8 J. Gomes
15 C. Dawson
10 M. Cunha
71'
63'86'
Subs
WOL
NEW
26 C. Forbs
86'
21 P. Sarabia
11 H. Heechan
71'
19 R. Gomes
29 G. Guedes
86'
20 T. Doyle
77'
77'
4 S. Bueno
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments