
West Ham United FC v Ipswich Town FC
2024-10-05 14:00
Matchday 7 Regular season
Key events
WHU
IPS
Luis Guilherme
for Mohammed Kudus
85'
84'
George Hirst
for Liam Delap
84'
Conor Chaplin
for Omari Hutchinson
Aaron Cresswell
for Emerson
83'
Crysencio Summerville
for Lucas Paquetá
83'
73'
Samuel Szmodics
for Jack Clarke
73'
Chiedozie Ogbene
for Wes Burns
73'
Jack Taylor
for Kalvin Phillips
Edson Álvarez
for Michail Antonio
70'
Carlos Soler
for Guido Rodríguez
70'
Lucas Paquetá
4 - 1 Assist: Jarrod Bowen
69'
Jarrod Bowen
3 - 1
49'
Mohammed Kudus
2 - 1
44'
31'
Jack Clarke
Yellow card
6'
Liam Delap
1 - 1
Michail Antonio
1 - 0 Assist: Jarrod Bowen
1'
Line Up
WHU
IPS
23 A. Aréola
28 T. Souček
1'70'
25 J. Todibo
10 L. Paquetá
69'83'
26 M. Kilman
33 Emerson
83'
14 M. Kudus
44'85'
20 J. Bowen
49'
24 G. Rodríguez
70'
1 A. Muric
18 B. Johnson
73'
7 W. Burns
73'
24 J. Greaves
19 L. Delap
6'84'
47 J. Clarke
31'73'
3 L. Davis
26 D. O'Shea
84'
5 S. Morsy
Subs
WHU
IPS
28 C. Walton
10 C. Chaplin
84'
21 C. Ogbene
73'
23 S. Szmodics
73'
27 G. Hirst
84'
14 J. Taylor
73'
22 C. Townsend
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments