2025-01-14 19:30
Matchday 21 Regular season
Key events
WHU
FUL
85'
Rodrigo Muniz
for Alex Iwobi
85'
Joshua King
for Harry Wilson
Aaron Cresswell
for Emerson
81'
Oliver Scarles
for Guido Rodríguez
81'
78'
Alex Iwobi
3 - 2 Assist: Antonee Robinson
Andy Irving
for Carlos Soler
72'
Aaron Wan-Bissaka
Yellow card
70'
68'
Adama Traoré
for Andreas Pereira
68'
Tom Cairney
for Emile Smith Rowe
Lucas Paquetá
3 - 1 Assist: Danny Ings
67'
Tomáš Souček
Yellow card
66'
65'
Saša Lukić
Yellow card
Danny Ings
for Mohammed Kudus
63'
Lucas Paquetá
Yellow card
53'
51'
Alex Iwobi
2 - 1 Assist: Antonee Robinson
44'
Timothy Castagne
Yellow card
Tomáš Souček
2 - 0 Assist: Aaron Wan-Bissaka
33'
Carlos Soler
1 - 0
31'
Line Up
WHU 4-2-3-1
FUL 4-2-3-1
10 L. Paquetá
53'67'
14 M. Kudus
63'
4 C. Soler
31'72'
28 T. Souček
33'66'
24 G. Rodríguez
81'
19 E. Álvarez
33 Emerson
81'
26 M. Kilman
70'
1 B. Leno
17 A. Iwobi
51'78'85'
68'
85'
18 A. Pereira
68'
20 S. Lukić
65'
33 A. Robinson
21 T. Castagne
44'
Subs
WHU
FUL
23 S. Benda
9 R. Muniz
85'
11 A. Traoré
68'
24 J. King
85'
10 T. Cairney
68'
6 H. Reed
31 I. Diop
30 R. Sessegnon
15 J. Cuenca
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments