2025-01-04 15:00
Matchday 20 Regular season
Key events
SOU
BRE
90'
Keane Lewis-Potter
0 - 4 Assist: Bryan Mbeumo
90'
Yoane Wissa
0 - 5
Adam Lallana
for Joe Aribo
87'
81'
Edmond-Paris Maghoma
for Kevin Schade
81'
Yegor Yarmolyuk
for Christian Nørgaard
71'
Vitaly Janelt
for Mathias Jensen
69'
Bryan Mbeumo
0 - 3 Penalty scored
Taylor Harwood-Bellis
Yellow card
64'
62'
Bryan Mbeumo
0 - 2 Assist: Yoane Wissa
Cameron Archer
for Kamal Deen Sulemana
55'
Adam Armstrong
for Paul Onuachu
55'
Charlie Taylor
for Nathan Wood-Gordon
46'
Yukinari Sugawara
for James Bree
46'
Kyle Walker-Peters
Yellow card
22'
6'
Kevin Schade
0 - 1 Assist: Mikkel Damsgaard
Line Up
SOU 3-4-3
BRE 4-3-3
30 A. Ramsdale
35 J. Bednarek
33 T. Dibling
32 P. Onuachu
55'
26 C. Ugochukwu
55'
46'
14 J. Bree
46'
7 J. Aribo
87'
64'
22'
Subs
SOU
BRE
42 T. Yogane
43 B. Arthur
36 J. Kim
32 E. Maghoma
81'
27 V. Janelt
71'
26 Y. Konak
21 J. Meghoma
18 Y. Yarmolyuk
81'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments