
Nottingham Forest FC v Ipswich Town FC
2024-11-30 15:00
Matchday 13 Regular season
Key events
NOT
IPS
Ramón Sosa
for Callum Hudson-Odoi
88'
79'
Harry Clarke
for Axel Tuanzebe
79'
Nathan Broadhead
for Omari Hutchinson
Morato
for Morgan Gibbs-White
78'
Anthony Elanga
for Jota Silva
78'
Alex Moreno
for Neco Williams
77'
74'
Jack Taylor
for Jens Cajuste
74'
Wes Burns
for Conor Chaplin
Nicolás Domínguez
for Elliot Anderson
71'
64'
Jack Clarke
for Samuel Szmodics
51'
Jens Cajuste
Yellow card
Chris Wood
1 - 0 Penalty scored
49'
Morgan Gibbs-White
Yellow card
43'
30'
Dara O'Shea
Yellow card
5'
Axel Tuanzebe
Yellow card
Line Up
NOT
IPS
1 A. Muric
10 C. Chaplin
74'
79'
19 L. Delap
23 S. Szmodics
64'
12 J. Cajuste
51'74'
5 S. Morsy
40 A. Tuanzebe
5'79'
26 D. O'Shea
30'
15 C. Burgess
3 L. Davis
Subs
NOT
IPS
33 C. Miguel
24 R. Sosa
88'
21 A. Elanga
78'
16 N. Domínguez
71'
19 A. Moreno
77'
15 H. Toffolo
4 Morato
78'
28 C. Walton
47 J. Clarke
64'
33 N. Broadhead
79'
16 A. Al-Hamadi
7 W. Burns
74'
25 M. Luongo
14 J. Taylor
74'
22 C. Townsend
79'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments