
Newcastle United FC v West Ham United FC
2024-11-25 20:00
Matchday 12 Regular season
Key events
NEW
WHU
84'
Guido Rodríguez
for Carlos Soler
84'
Andy Irving
for Crysencio Summerville
Kieran Trippier
for Bruno Guimarães
84'
75'
Danny Ings
for Michail Antonio
75'
Vladimir Coufal
for Emerson
Callum Wilson
for Anthony Gordon
69'
Jacob Murphy
for Joelinton
68'
Lloyd Kelly
Yellow card
61'
57'
Konstantinos Mavropanos
for Jean-Clair Todibo
Sandro Tonali
for Sean Longstaff
57'
53'
Aaron Wan-Bissaka
0 - 2 Assist: Jarrod Bowen
Harvey Barnes
for Joe Willock
46'
10'
Tomáš Souček
0 - 1 Assist: Emerson
Line Up
NEW
WHU
22 N. Pope
20 L. Hall
68'
28 J. Willock
46'
10 A. Gordon
69'
39 B. Guimarães
84'
36 S. Longstaff
57'
14 A. Isak
5 F. Schär
25 L. Kelly
61'
Subs
NEW
WHU
23 A. Aréola
24 G. Rodríguez
84'
57 O. Scarles
17 L. Guilherme
57'
75'
18 D. Ings
75'
39 A. Irving
84'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments