
Newcastle United FC v Crystal Palace FC
2025-04-16 18:30
Matchday 29 Regular season
Key events
NEW
CRY
85'
Justin Devenny
for Jefferson Lerma
78'
Daniel Muu00f1oz
Yellow card
Emil Krafth
for Kieran Trippier
78'
76'
Romain Esse
for Ismau00efla Sarr
Sean Longstaff
for Bruno Guimaru00e3es
72'
Callum Wilson
for Alexander Isak
72'
Bruno Guimaru00e3es
Yellow card
67'
Anthony Gordon
for Jacob Murphy
62'
Joe Willock
for Joelinton
62'
Dan Burn
Yellow card
60'
60'
Jefferson Lerma
Yellow card
Alexander Isak
5 - 0 Assist: Joelinton
58'
57'
Adam Wharton
for Will Hughes
57'
Daichi Kamada
for Eberechi Eze
57'
Eddie Nketiah
for Jean-Philippe Mateta
51'
Will Hughes
Yellow card
Harvey Barnes
3 - 0 Assist: Sandro Tonali
45'
Fabian Schu00e4r
4 - 0 Assist: Jacob Murphy
45'
38'
Marc Guu00e9hi
2 - 0 Own goal
Jacob Murphy
1 - 0 Assist: Kieran Trippier
14'
Line Up
Subs
NEW
CRY
72'
28 J. Willock
62'
13 M. Targett
18 W. Osula
67 L. Miley
36 S. Longstaff
72'
17 E. Krafth
78'
10 A. Gordon
62'
30 M. Turner
20 A. Wharton
57'
55 J. Devenny
85'
25 B. Chilwell
21 R. Esse
76'
18 D. Kamada
57'
17 N. Clyne
11 M. Franca
57'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments