
Newcastle United FC v AFC Bournemouth
2026-04-18 14:00
Matchday 33 Regular season
Key events
NEW
BOU
90'
Đorđe Petrović
Yellow card
89'
Enes Ünal
for Evanilson
89'
Alex Toth
for Marcus Tavernier
Nick Woltemade
for Sandro Tonali
86'
85'
Adrien Truffert
1 - 2 Assist: Evanilson
82'
Alex Scott
Yellow card
Jacob Murphy
Yellow card
80'
78'
Ben Doak
for Rayan
Sven Botman
Yellow card
77'
Dan Burn
for Valentino Livramento
74'
William Osula
1 - 1
68'
66'
David Brooks
for Eli Kroupi
65'
Tyler Adams
for Ryan Christie
Jacob Murphy
for Anthony Elanga
62'
Bruno Guimarães
for Jacob Ramsey
62'
55'
Marcus Tavernier
Yellow card
52'
Ryan Christie
Yellow card
Kieran Trippier
for Lewis Hall
46'
32'
Marcus Tavernier
0 - 1 Assist: Rayan
Line Up
NEW
BOU
90'
37 Rayan
78'
89'
22 E. Kroupi
66'
16 M. Tavernier
32'55'89'
8 A. Scott
82'
10 R. Christie
52'65'
20 Á. Jiménez
23 J. Hill
85'
Subs
NEW
BOU
1 N. Pope
27 N. Woltemade
86'
9 Y. Wissa
28 J. Willock
46'
37 A. Murphy
23 J. Murphy
62'80'
39 B. Guimarães
62'
33 D. Burn
74'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments