
Newcastle United FC v AFC Bournemouth
2026-04-18 14:00
Matchday 33 Regular season
Key events
NEW
BOU
90'
u0110oru0111e Petroviu0107
Yellow card
89'
Enes u00dcnal
for Evanilson
89'
Alex Toth
for Marcus Tavernier
Nick Woltemade
for Sandro Tonali
86'
85'
Adrien Truffert
1 - 2 Assist: Evanilson
82'
Alex Scott
Yellow card
Jacob Murphy
Yellow card
80'
78'
Ben Doak
for Rayan
Sven Botman
Yellow card
77'
Dan Burn
for Valentino Livramento
74'
William Osula
1 - 1
68'
66'
David Brooks
for Eli Kroupi
65'
Tyler Adams
for Ryan Christie
Jacob Murphy
for Anthony Elanga
62'
Bruno Guimaru00e3es
for Jacob Ramsey
62'
55'
Marcus Tavernier
Yellow card
52'
Ryan Christie
Yellow card
Kieran Trippier
for Lewis Hall
46'
32'
Marcus Tavernier
0 - 1 Assist: Rayan
Line Up
NEW
BOU
90'
37 Rayan
78'
89'
22 E. Kroupi
66'
16 M. Tavernier
32'55'89'
8 A. Scott
82'
10 R. Christie
52'65'
23 J. Hill
85'
Subs
NEW
BOU
1 N. Pope
27 N. Woltemade
86'
9 Y. Wissa
28 J. Willock
46'
37 A. Murphy
23 J. Murphy
62'80'
62'
33 D. Burn
74'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments