
Newcastle United FC v AFC Bournemouth
2025-01-18 12:30
Matchday 22 Regular season
Key events
NEW
BOU
90'
Daniel Jebbison
Yellow card
90'
Milos Kerkez
Yellow card
90'
Justin Kluivert
1 - 3 Assist: Tyler Adams
90'
Milos Kerkez
1 - 4 Assist: Justin Kluivert
William Osula
for Bruno Guimaru00e3es
90'
90'
Ben Winterburn
for Justin Kluivert
90'
Remy Rees-Dottin
for Dango Ouattara
82'
Daniel Jebbison
for David Brooks
77'
Dango Ouattara
Yellow card
70'
Ryan Christie
Yellow card
Joe Willock
for Jacob Murphy
66'
Kieran Trippier
for Lewis Hall
66'
Fabian Schu00e4r
for Sven Botman
46'
45'
Tyler Adams
Yellow card
Joelinton
Yellow card
45'
45'
Justin Kluivert
Yellow card
44'
Justin Kluivert
1 - 2 Assist: Dango Ouattara
Bruno Guimaru00e3es
1 - 1 Assist: Lewis Hall
25'
6'
Justin Kluivert
0 - 1 Assist: Antoine Semenyo
Line Up
NEW
BOU
12 T. Adams
45'
11 D. Ouattara
77'90'
90'90'
4 L. Cook
27 I. Zabarnyi
19 J. Kluivert
6'44'45'90'90'
10 R. Christie
70'
82'
24 A. Semenyo
Subs
NEW
BOU
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments