
Newcastle United FC v Arsenal FC
2024-11-02 12:30
Matchday 10 Regular season
Key events
NEW
ARS
90'
Kai Havertz
Yellow card
Lloyd Kelly
for Bruno Guimarães
90'
88'
Jorginho
Yellow card
87'
Jorginho
for Thomas Partey
Harvey Barnes
for Anthony Gordon
85'
72'
Gabriel Jesus
for Jurrien Timber
72'
Ben White
for Leandro Trossard
Sandro Tonali
Yellow card
71'
66'
Jurrien Timber
Yellow card
Sandro Tonali
for Joe Willock
65'
Joe Willock
Yellow card
62'
61'
Ethan Nwaneri
for Mikel Merino
61'
Oleksandr Zinchenko
for Martinelli
56'
Mikel Merino
Yellow card
Fabian Schär
Yellow card
39'
Alexander Isak
1 - 0 Assist: Anthony Gordon
13'
Line Up
NEW
ARS
22 N. Pope
20 L. Hall
28 J. Willock
62'65'
5 F. Schär
39'
36 S. Longstaff
14 A. Isak
13'
10 A. Gordon
85'
33 D. Burn
39 B. Guimarães
90'
22 D. Raya
19 L. Trossard
72'
12 J. Timber
66'72'
7 B. Saka
41 D. Rice
87'
23 M. Merino
56'61'
29 K. Havertz
90'
11 Martinelli
61'
6 Gabriel
Subs
NEW
ARS
32 Neto
17 O. Zinchenko
61'
4 B. White
72'
30 R. Sterling
53 E. Nwaneri
61'
15 J. Kiwior
20 Jorginho
87'88'
9 G. Jesus
72'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments