
Manchester United FC v AFC Bournemouth
2024-12-22 14:00
Matchday 17 Regular season
Key events
MUN
BOU
90'
Dean Huijsen
Yellow card
89'
David Brooks
for Antoine Semenyo
89'
James Hill
for Tyler Adams
82'
Kepa Arrizabalaga
Yellow card
78'
Philip Billing
for Justin Kluivert
71'
Enes Ünal
for Evanilson
63'
Antoine Semenyo
0 - 3 Assist: Dango Ouattara
61'
Justin Kluivert
0 - 2 Penalty scored
Alejandro Garnacho
for Manuel Ugarte
55'
Rasmus Højlund
for Joshua Zirkzee
54'
Leny Yoro
for Tyrell Malacia
46'
46'
Lewis Cook
for Adam Smith
Manuel Ugarte
Yellow card
37'
35'
Adam Smith
Yellow card
29'
Dean Huijsen
0 - 1 Assist: Ryan Christie
Line Up
MUN
BOU
24 A. Onana
37 K. Mainoo
25 M. Ugarte
37'55'
20 D. Dalot
16 A. Diallo
12 T. Malacia
46'
11 J. Zirkzee
54'
82'
27 I. Zabarnyi
24 A. Semenyo
63'89'
19 J. Kluivert
61'78'
15 A. Smith
35'46'
12 T. Adams
89'
11 D. Ouattara
10 R. Christie
71'
29'90'
Subs
MUN
BOU
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments