
Manchester City FC v Fulham FC
2024-10-05 14:00
Matchday 7 Regular season
Key events
MCI
FUL
Ederson
Yellow card
90'
Bernardo Silva
Yellow card
90'
Matheus Nunes
for Ilkay Gündogan
89'
88'
Rodrigo Muniz
3 - 2 Assist: Reiss Nelson
Jeremy Doku
3 - 1 Assist: Rico Lewis
82'
John Stones
for Phil Foden
78'
77'
Reiss Nelson
for Alex Iwobi
77'
Rodrigo Muniz
for Raúl Jiménez
77'
Timothy Castagne
for Kenny Tete
65'
Emile Smith Rowe
for Andreas Pereira
65'
Tom Cairney
for Sander Berge
64'
Calvin Bassey
Yellow card
Kyle Walker
for Manuel Akanji
62'
Jeremy Doku
for Jack Grealish
62'
Mateo Kovačić
2 - 1 Assist: Bernardo Silva
47'
Mateo Kovačić
1 - 1
32'
26'
Andreas Pereira
0 - 1 Assist: Raúl Jiménez
Line Up
MCI
FUL
31 Ederson
90'
3 R. Dias
82 R. Lewis
32'47'
24 J. Gvardiol
19 I. Gündogan
89'
10 J. Grealish
62'
47 P. Foden
78'
20 B. Silva
90'
25 M. Akanji
62'
1 B. Leno
2 K. Tete
77'
33 A. Robinson
20 S. Lukić
77'
17 A. Iwobi
77'
16 S. Berge
65'
64'
18 A. Pereira
26'65'
11 A. Traoré
Subs
MCI
FUL
23 S. Benda
65'
9 R. Muniz
77'88'
6 H. Reed
19 R. Nelson
77'
31 I. Diop
21 T. Castagne
77'
10 T. Cairney
65'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments