
Manchester City FC v AFC Bournemouth
2025-05-20 19:00
Matchday 37 Regular season
Key events
MCI
BOU
90'
Daniel Jebbison
3 - 1
Oscar Bobb
for Ilkay Gündogan
90'
Jeremy Doku
for Omar Marmoush
90'
Jack Grealish
for Bernardo Silva
90'
Nico Gonzalez
3 - 0 Assist: Matheus Nunes
89'
88'
Marcus Tavernier
Yellow card
83'
Julio Soler
for Milos Kerkez
83'
Daniel Jebbison
for Evanilson
Rodri
for Erling Haaland
82'
73'
Lewis Cook
Red card
Nico Gonzalez
for Kevin De Bruyne
69'
Mateo Kovačić
Red card
67'
46'
David Brooks
for Justin Kluivert
44'
Julian Araujo
Yellow card
Bernardo Silva
2 - 0 Assist: Ilkay Gündogan
38'
36'
Dean Huijsen
Yellow card
Omar Marmoush
1 - 0 Assist: Mateo Kovačić
14'
Line Up
MCI
BOU
31 Ederson
3 R. Dias
27 M. Nunes
14'90'
67'
82'
24 J. Gvardiol
19 I. Gündogan
90'
17 K. De Bruyne
69'
20 B. Silva
38'90'
25 M. Akanji
27 I. Zabarnyi
16 M. Tavernier
88'
24 A. Semenyo
19 J. Kluivert
46'
83'
36'
83'
4 L. Cook
73'
22 J. Araujo
44'
12 T. Adams
Subs
MCI
BOU
75 N. O'Reilly
14 N. Gonzalez
69'89'
16 Rodri
82'
10 J. Grealish
90'
47 P. Foden
11 J. Doku
90'
52 O. Bobb
90'
6 N. Aké
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments