
Manchester City FC v Aston Villa FC
2025-04-22 19:00
Matchday 34 Regular season
Key events
MCI
AVL
Matheus Nunes
2 - 1 Assist: Jeremy Doku
90'
Manuel Akanji
for Kevin De Bruyne
90'
86'
Donyell Malen
for Morgan Rogers
85'
Ollie Watkins
Yellow card
Matheus Nunes
Yellow card
77'
76'
Ollie Watkins
for Marcus Rashford
76'
Marco Asensio
for Amadou Onana
Jeremy Doku
for James McAtee
74'
Joško Gvardiol
Yellow card
70'
61'
Axel Disasi
for Matty Cash
61'
John McGinn
for Jacob Ramsey
50'
Morgan Rogers
Yellow card
35'
Lucas Digne
Yellow card
Pep Guardiola
Yellow card
18'
18'
Marcus Rashford
1 - 1 Penalty scored
Bernardo Silva
1 - 0 Assist: Omar Marmoush
7'
Line Up
MCI
AVL
75 N. O'Reilly
3 R. Dias
87 J. McAtee
74'
27 M. Nunes
77'90'
24 J. Gvardiol
70'
19 I. Gündogan
17 K. De Bruyne
90'
20 B. Silva
7'
Subs
MCI
AVL
33 S. Carson
26 Sávio
14 N. Gonzalez
82 R. Lewis
45 A. Khusanov
10 J. Grealish
47 P. Foden
11 J. Doku
74'
25 M. Akanji
90'
25 R. Olsen
11 O. Watkins
76'85'
61'
21 M. Asensio
76'
17 D. Malen
86'
22 I. Maatsen
61'
16 A. Garcia
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments