2025-04-07 19:00
Matchday 31 Regular season
Key events
LEI
NEW
87'
Emil Krafth
for Kieran Trippier
Ricardo Pereira
for James Justin
74'
Jeremy Monga
for Bilal El Khannouss
74'
73'
William Osula
for Jacob Murphy
72'
Callum Wilson
for Alexander Isak
65'
Sean Longstaff
for Bruno Guimarães
64'
Lewis Miley
for Joelinton
James Justin
Yellow card
47'
Stephy Mavididi
for Victor Kristiansen
46'
Facundo Buonanotte
for Patson Daka
46'
34'
Harvey Barnes
0 - 3
Wilfred Ndidi
Yellow card
14'
11'
Jacob Murphy
0 - 2
2'
Jacob Murphy
0 - 1 Assist: Valentino Livramento
Line Up
LEI 3-4-2-1
NEW 4-3-3
30 M. Hermansen
9 J. Vardy
74'
20 P. Daka
46'
46'
24 B. Soumaré
6 W. Ndidi
14'
47'74'
33 L. Thomas
3 W. Faes
4 C. Coady
Subs
LEI
NEW
93 J. Monga
74'
18 J. Ayew
14 B. Reid
10 S. Mavididi
46'
46'
22 O. Skipp
21 R. Pereira
74'
5 C. Okoli
26 J. Ruddy
78 S. Neave
18 W. Osula
73'
72'
67 L. Miley
64'
36 S. Longstaff
65'
17 E. Krafth
87'
13 M. Targett
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments