
Leicester City FC v Newcastle United FC
2025-04-07 19:00
Matchday 31 Regular season
Key events
LEI
NEW
87'
Emil Krafth
for Kieran Trippier
Ricardo Pereira
for James Justin
74'
Jeremy Monga
for Bilal El Khannouss
74'
73'
William Osula
for Jacob Murphy
72'
Callum Wilson
for Alexander Isak
65'
Sean Longstaff
for Bruno Guimarães
64'
Lewis Miley
for Joelinton
James Justin
Yellow card
47'
Stephy Mavididi
for Victor Kristiansen
46'
Facundo Buonanotte
for Patson Daka
46'
34'
Harvey Barnes
0 - 3
Wilfred Ndidi
Yellow card
14'
11'
Jacob Murphy
0 - 2
2'
Jacob Murphy
0 - 1 Assist: Valentino Livramento
Line Up
LEI
NEW
30 M. Hermansen
9 J. Vardy
74'
20 P. Daka
46'
46'
24 B. Soumaré
6 W. Ndidi
14'
47'74'
33 L. Thomas
3 W. Faes
4 C. Coady
Subs
LEI
NEW
93 J. Monga
74'
18 J. Ayew
14 B. Reid
10 S. Mavididi
46'
46'
22 O. Skipp
21 R. Pereira
74'
5 C. Okoli
26 J. Ruddy
78 S. Neave
18 W. Osula
73'
72'
67 L. Miley
64'
36 S. Longstaff
65'
17 E. Krafth
87'
13 M. Targett
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments