
Leicester City FC v AFC Bournemouth
2024-10-05 14:00
Matchday 7 Regular season
Key events
LEI
BOU
Boubakary Soumaré
Yellow card
90'
Boubakary Soumaré
for Jordan Ayew
88'
84'
Marcos Senesi
Yellow card
Bobby Reid
for Facundo Buonanotte
82'
Abdul Issahaku
for Stephy Mavididi
82'
81'
David Brooks
for Evanilson
Odsonne Edouard
for Jamie Vardy
74'
74'
Enes Ünal
for Ryan Christie
James Justin
Yellow card
64'
63'
Alex Scott
for Adam Smith
63'
Luis Sinisterra
for Milos Kerkez
Wilfred Ndidi
Yellow card
50'
46'
Dango Ouattara
for Justin Kluivert
Jordan Ayew
Yellow card
40'
Facundo Buonanotte
1 - 0 Assist: James Justin
16'
Line Up
LEI
BOU
30 M. Hermansen
22 O. Skipp
16'82'
64'
5 C. Okoli
18 J. Ayew
40'88'
9 J. Vardy
74'
10 S. Mavididi
82'
6 W. Ndidi
50'
3 W. Faes
15 A. Smith
63'
16 M. Tavernier
84'
4 L. Cook
24 A. Semenyo
27 I. Zabarnyi
19 J. Kluivert
46'
63'
81'
10 R. Christie
74'
Subs
LEI
BOU
1 D. Ward
21 R. Pereira
8 H. Winks
82'
29 O. Edouard
74'
24 B. Soumaré
88'90'
14 B. Reid
82'
4 C. Coady
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments