2025-01-05 14:00
Matchday 20 Regular season
Key events
FUL
IPS
Andreas Pereira
Yellow card
90'
Raúl Jiménez
2 - 2 Penalty scored
90'
88'
Ali Al-Hamadi
for Liam Delap
80'
Harry Clarke
for Nathan Broadhead
80'
Wes Burns
for Ben Johnson
Adama Traoré
for Saša Lukić
79'
78'
Ben Johnson
Yellow card
73'
Jack Taylor
for Samuel Szmodics
73'
Kalvin Phillips
for Jens Cajuste
71'
Liam Delap
1 - 2 Penalty scored
Raúl Jiménez
1 - 1 Penalty scored
69'
68'
Sam Morsy
Yellow card
66'
Dara O'Shea
Yellow card
Andreas Pereira
for Tom Cairney
63'
Rodrigo Muniz
for Alex Iwobi
63'
Emile Smith Rowe
for Issa Diop
46'
39'
Nathan Broadhead
Yellow card
38'
Samuel Szmodics
0 - 1
27'
Leif Davis
Yellow card
Line Up
FUL
3-4-3
IPS
5-4-1
1 B. Leno
33 A. Robinson
31 I. Diop
46'
21 T. Castagne
20 S. Lukić
79'
17 A. Iwobi
63'
10 T. Cairney
63'
69'90'
28 C. Walton
33 N. Broadhead
39'80'
26 D. O'Shea
66'
24 J. Greaves
23 S. Szmodics
38'73'
19 L. Delap
71'88'
18 B. Johnson
78'80'
12 J. Cajuste
73'
5 S. Morsy
68'
3 L. Davis
27'
Subs
FUL
3-4-3
IPS
5-4-1
23 S. Benda
47 M. Godo
46'
30 R. Sessegnon
24 J. King
18 A. Pereira
63'90'
15 J. Cuenca
11 A. Traoré
79'
9 R. Muniz
63'
1 A. Muric
47 J. Clarke
22 C. Townsend
16 A. Al-Hamadi
88'
15 C. Burgess
14 J. Taylor
73'
73'
7 W. Burns
80'
80'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments