
Fulham FC v Aston Villa FC
2026-04-25 11:30
Matchday 34 Regular season
Key events
FUL
AVL
Harry Wilson
Yellow card
90'
90'
Douglas Luiz
Yellow card
Antonee Robinson
for Ryan Sessegnon
81'
81'
Tammy Abraham
for Ollie Watkins
Joshua King
for Emile Smith Rowe
76'
Oscar Bobb
for Samuel Chukwueze
76'
74'
Leon Bailey
for Emiliano Buendía
74'
Ross Barkley
for John McGinn
74'
Jadon Sancho
for Youri Tielemans
74'
Douglas Luiz
for Lamare Bogarde
Rodrigo Muniz
for Raúl Jiménez
66'
49'
Pau Torres
Yellow card
Timothy Castagne
Yellow card
46'
Ryan Sessegnon
1 - 0
43'
Line Up
FUL
AVL
1 B. Leno
66'
90'
76'
19 S. Chukwueze
76'
20 S. Lukić
16 S. Berge
21 T. Castagne
46'
30 R. Sessegnon
43'81'
23 E. Martínez
26 L. Bogarde
74'
11 O. Watkins
81'
74'
27 M. Rogers
10 E. Buendía
74'
74'
2 M. Cash
4 E. Konsa
14 P. Torres
49'
12 L. Digne
Subs
FUL
AVL
23 B. Lecomte
33 A. Robinson
81'
6 H. Reed
9 R. Muniz
66'
24 J. King
76'
31 I. Diop
10 T. Cairney
14 O. Bobb
76'
40 M. Bizot
21 D. Luiz
74'90'
19 J. Sancho
74'
5 T. Mings
22 I. Maatsen
74'
18 T. Abraham
81'
31 L. Bailey
74'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments