
Fulham FC v Arsenal FC
2024-12-08 14:00
Matchday 15 Regular season
Key events
FUL
ARS
90'
Declan Rice
Yellow card
Jorge Cuenca
for Saša Lukić
90'
Antonee Robinson
Yellow card
86'
82'
Martinelli
Yellow card
Rodrigo Muniz
for Raúl Jiménez
80'
Raúl Jiménez
Yellow card
79'
79'
Ethan Nwaneri
for Martin Ødegaard
74'
Gabriel Jesus
for Kai Havertz
74'
Mikel Merino
for Jorginho
Calvin Bassey
Yellow card
72'
60'
Martinelli
for Leandro Trossard
Andreas Pereira
for Emile Smith Rowe
60'
Harry Wilson
for Adama Traoré
60'
52'
William Saliba
1 - 1 Assist: Kai Havertz
Saša Lukić
Yellow card
50'
Raúl Jiménez
1 - 0 Assist: Kenny Tete
11'
Line Up
Subs
FUL
ARS
23 S. Benda
47 M. Godo
30 R. Sessegnon
24 J. King
21 T. Castagne
18 A. Pereira
60'
15 J. Cuenca
90'
9 R. Muniz
80'
60'
32 Neto
76 A. Heaven
53 E. Nwaneri
79'
30 R. Sterling
23 M. Merino
74'
11 Martinelli
60'82'
9 G. Jesus
74'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments