
Everton FC v Wolverhampton Wanderers FC
2024-12-04 19:30
Matchday 14 Regular season
Key events
EVE
WOL
Harrison Armstrong
Yellow card
90'
Harrison Armstrong
for Orel Mangala
89'
85'
Tommy Doyle
for Jou00e3o Gomes
Armando Broja
for Dominic Calvert-Lewin
83'
Jesper Lindstru00f8m
for Abdoulaye Doucouru00e9
83'
77'
Toti Gomes
for Santiago Bueno
77'
Rodrigo Gomes
for Matt Doherty
Jack Harrison
for Dwight McNeil
74'
72'
Craig Dawson
4 - 0 Own goal
57'
Hwang Heechan
for Gonu00e7alo Guedes
49'
Craig Dawson
3 - 0 Own goal
Orel Mangala
Yellow card
35'
Orel Mangala
2 - 0
33'
Ashley Young
1 - 0
10'
Line Up
Subs
EVE
WOL
25 D. Bentley
31 S. Johnstone
26 C. Forbs
37 P. Lima
24 T. Gomes
77'
20 T. Doyle
85'
19 R. Gomes
77'
11 H. Heechan
57'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments