
Crystal Palace FC v Everton FC
2025-02-15 17:30
Matchday 25 Regular season
Key events
CRY
EVE
86'
Tim Iroegbunam
for Carlos Alcaraz
Eddie Nketiah
for Marc Guéhi
86'
Daichi Kamada
for Will Hughes
86'
80'
Carlos Alcaraz
1 - 2
79'
Ashley Young
for Jesper Lindstrøm
67'
James Garner
Yellow card
Ben Chilwell
for Tyrick Mitchell
60'
Jean-Philippe Mateta
1 - 1 Assist: Marc Guéhi
47'
Adam Wharton
for Jefferson Lerma
46'
Eberechi Eze
for Justin Devenny
46'
42'
Beto
0 - 1 Assist: Carlos Alcaraz
Line Up
CRY
EVE
14 J. Mateta
47'
55 J. Devenny
46'
7 I. Sarr
19 W. Hughes
86'
60'
8 J. Lerma
46'
6 M. Guéhi
86'
26 C. Richards
12 D. Muñoz
14 Beto
42'
11 J. Harrison
29 J. Lindstrøm
79'
24 C. Alcaraz
80'86'
37 J. Garner
67'
19 V. Mykolenko
15 J. O'Brien
Subs
CRY
EVE
30 M. Turner
20 A. Wharton
46'
58 C. Kporha
25 B. Chilwell
60'
21 R. Esse
18 D. Kamada
86'
17 N. Clyne
10 E. Eze
46'
86'
12 J. Virgínia
31 A. Begović
75 R. Dixon
67 M. Sherif
83 I. Heath
84 C. Ebere
86'
18 A. Young
79'
5 M. Keane
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments