2025-01-14 19:30
Matchday 21 Regular season
Key events
CHE
BOU
Reece James
2 - 2
90'
87'
Dean Huijsen
Yellow card
83'
Daniel Jebbison
for David Brooks
João Félix
for Moisés Caicedo
81'
Pedro Neto
for Noni Madueke
81'
Tosin Adarabioyo
for Josh Acheampong
71'
68'
Antoine Semenyo
1 - 2 Assist: Ryan Christie
Reece James
for Romeo Lavia
56'
55'
David Brooks
Yellow card
Romeo Lavia
Yellow card
52'
50'
Justin Kluivert
1 - 1 Penalty scored
45'
Ryan Christie
Yellow card
Nicolas Jackson
Yellow card
32'
22'
Justin Kluivert
for James Hill
Cole Palmer
1 - 0 Assist: Nicolas Jackson
13'
Line Up
CHE 4-2-3-1
BOU 4-2-3-1
45 R. Lavia
52'56'
71'
25 M. Caicedo
81'
20 C. Palmer
13'
19 J. Sancho
15 N. Jackson
32'
11 N. Madueke
81'
42 M. Travers
27 I. Zabarnyi
24 A. Semenyo
68'
23 J. Hill
22'
12 T. Adams
11 D. Ouattara
10 R. Christie
45'
55'83'
4 L. Cook
87'
Subs
CHE
BOU
40 W. Dennis
49 D. Sadi
44 D. Adu-Adjei
21 D. Jebbison
83'
45 M. Akinmboni
19 J. Kluivert
22'50'
83'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments