
Burnley FC v Aston Villa FC
2026-05-10 13:00
Matchday 36 Regular season
Key events
BUR
AVL
James Ward-Prowse
for Florentino
87'
Jacob Bruun Larsen
for Jaidon Anthony
87'
85'
Leon Bailey
for John McGinn
80'
Lamare Bogarde
for Matty Cash
80'
Douglas Luiz
for Ross Barkley
Josh Laurent
for Chimuanya Ugochukwu
79'
Zeki Amdouni
for Zian Flemming
79'
74'
Emiliano Buendía
for Victor Nilsson-Lindelöf
74'
Lucas Digne
for Ian Maatsen
Lyle Foster
for Hannibal Mejbri
69'
Zian Flemming
Yellow card
60'
Zian Flemming
2 - 2 Assist: Hannibal Mejbri
58'
56'
Ollie Watkins
1 - 2 Assist: Emiliano Martínez
49'
Tyrone Mings
Yellow card
42'
Ross Barkley
1 - 1 Assist: John McGinn
Jaidon Anthony
1 - 0
8'
Line Up
BUR
AVL
13 M. Weiss
19 Z. Flemming
58'60'79'
17 L. Tchaouna
28 H. Mejbri
69'
11 J. Anthony
8'87'
16 Florentino
87'
79'
23 L. Pires
23 E. Martínez
11 O. Watkins
56'
85'
27 M. Rogers
4 E. Konsa
42'80'
2 M. Cash
80'
74'
5 T. Mings
49'
22 I. Maatsen
74'
Subs
BUR
AVL
40 M. Bizot
21 D. Luiz
80'
19 J. Sancho
14 P. Torres
12 L. Digne
74'
10 E. Buendía
74'
26 L. Bogarde
80'
18 T. Abraham
31 L. Bailey
85'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments