
Brighton & Hove Albion FC v Arsenal FC
2025-01-04 17:30
Matchday 20 Regular season
Key events
BHA
ARS
90'
Riccardo Calafiori
Yellow card
84'
Mikel Merino
Yellow card
Yankubah Minteh
Yellow card
81'
Adam Webster
for Igor
67'
Joël Veltman
Yellow card
64'
64'
Martin Ødegaard
for Jorginho
Kaoru Mitoma
for Simon Adingra
62'
João Pedro
1 - 1 Penalty scored
61'
46'
Martinelli
for Ethan Nwaneri
Georginio Rutter
for Matt O'Riley
46'
Yankubah Minteh
for Brajan Gruda
46'
45'
Ethan Nwaneri
Yellow card
16'
Ethan Nwaneri
0 - 1 Assist: Mikel Merino
Line Up
BHA
ARS
34 J. Veltman
64'
33 M. O'Riley
46'
30 P. Estupiñán
26 Y. Ayari
20 C. Baleba
11 S. Adingra
62'
9 J. Pedro
61'
8 B. Gruda
46'
3 Igor
67'
22 D. Raya
53 E. Nwaneri
16'45'46'
41 D. Rice
33 R. Calafiori
90'
23 M. Merino
84'
20 Jorginho
64'
19 L. Trossard
9 G. Jesus
6 Gabriel
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments