
Brentford FC v Newcastle United FC
2024-12-07 15:00
Matchday 15 Regular season
Key events
BRE
NEW
Kevin Schade
4 - 2 Assist: Bryan Mbeumo
90'
Edmond-Paris Maghoma
for Yegor Yarmolyuk
90'
Mark Flekken
Yellow card
88'
Ben Mee
for Yoane Wissa
87'
83'
Kieran Trippier
for Lewis Hall
Mikkel Damsgaard
for Fabio Carvalho
73'
Kevin Schade
for Thiago Rodrigues
73'
73'
Callum Wilson
for Sean Longstaff
73'
Miguel Almirón
for Harvey Barnes
Sepp van den Berg
Yellow card
67'
60'
Sandro Tonali
for Joelinton
60'
Anthony Gordon
for Jacob Murphy
Nathan Collins
3 - 2 Assist: Mark Flekken
56'
Keane Lewis-Potter
Yellow card
45'
32'
Harvey Barnes
2 - 2 Assist: Jacob Murphy
Yoane Wissa
2 - 1
28'
11'
Alexander Isak
1 - 1 Assist: Jacob Murphy
Bryan Mbeumo
1 - 0 Assist: Christian Nørgaard
8'
Line Up
BRE
NEW
88'
73'
11 Y. Wissa
28'87'
19 B. Mbeumo
8'
14 F. Carvalho
73'
18 Y. Yarmolyuk
90'
45'
22 N. Collins
56'
67'
22 N. Pope
20 L. Hall
83'
14 A. Isak
11'
60'
39 B. Guimarães
36 S. Longstaff
73'
23 J. Murphy
60'
11 H. Barnes
32'73'
33 D. Burn
5 F. Schär
Subs
BRE
NEW
32 E. Maghoma
90'
28 R. Trevitt
26 Y. Konak
24 M. Damsgaard
73'
30 M. Roerslev
73'90'
20 K. Ajer
16 B. Mee
87'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments