
AFC Bournemouth v Crystal Palace FC
2026-05-03 13:00
Matchday 35 Regular season
Key events
BOU
CRY
Amine Adli
for Rayan
86'
Ben Doak
for Marcus Tavernier
86'
Enes Ünal
for Evanilson
80'
Rayan
3 - 0 Assist: David Brooks
77'
76'
Chris Richards
for Chadi Riad
David Brooks
for Eli Kroupi
70'
Ryan Christie
for Tyler Adams
69'
65'
Jean-Philippe Mateta
for Jørgen Strand Larsen
46'
Adam Wharton
for Daichi Kamada
46'
Ismaïla Sarr
for Yeremy
46'
Tyrick Mitchell
for Daniel Muñoz
38'
Maxence Lacroix
Yellow card
Eli Kroupi
2 - 0 Penalty scored
32'
10'
Jefferson Lerma
1 - 0 Own goal
6'
Jaydee Canvot
Yellow card
Line Up
BOU
CRY
37 Rayan
77'86'
80'
22 E. Kroupi
32'70'
16 M. Tavernier
86'
8 A. Scott
12 T. Adams
69'
20 Á. Jiménez
23 J. Hill
23 J. Canvot
6'
10 Yeremy
46'
65'
11 B. Johnson
2 D. Muñoz
46'
8 J. Lerma
10'
18 D. Kamada
46'
55 J. Devenny
38'
34 C. Riad
76'
Subs
BOU
CRY
29 C. Mandas
27 A. Toth
26 E. Ünal
80'
15 A. Smith
11 B. Doak
86'
18 B. Diakité
10 R. Christie
69'
70'
21 A. Adli
86'
44 W. Benítez
31 R. Matthews
59 R. Cardines
20 A. Wharton
46'
7 I. Sarr
46'
26 C. Richards
76'
46'
14 J. Mateta
65'
17 N. Clyne
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments