
Aston Villa FC v Brentford FC
2024-12-04 20:15
Matchday 14 Regular season
Key events
AVL
BRE
Emiliano Buendía
for Morgan Rogers
87'
Ian Maatsen
for John McGinn
87'
Matty Cash
Yellow card
82'
80'
Mads Roerslev
for Keane Lewis-Potter
Ross Barkley
for Boubacar Kamara
71'
71'
Fabio Carvalho
for Kevin Schade
71'
Thiago Rodrigues
for Yoane Wissa
Jhon Durán
Yellow card
65'
Jaden Philogene-Bidace
for Leon Bailey
65'
Jhon Durán
for Ollie Watkins
65'
65'
Edmond-Paris Maghoma
for Yegor Yarmolyuk
54'
Mikkel Damsgaard
3 - 1
49'
Nathan Collins
Yellow card
Matty Cash
3 - 0
34'
Ollie Watkins
2 - 0 Penalty scored
28'
25'
Ethan Pinnock
Yellow card
Morgan Rogers
1 - 0 Assist: Ollie Watkins
21'
Line Up
AVL
BRE
23 E. Martínez
87'
11 O. Watkins
28'65'
5 T. Mings
27 M. Rogers
21'87'
44 B. Kamara
71'
2 M. Cash
34'82'
31 L. Bailey
65'
12 L. Digne
4 E. Konsa
27 V. Janelt
22 N. Collins
49'
18 Y. Yarmolyuk
65'
80'
11 Y. Wissa
71'
25'
71'
19 B. Mbeumo
24 M. Damsgaard
54'
Subs
AVL
BRE
25 R. Olsen
71'
10 E. Buendía
87'
22 I. Maatsen
87'
26 L. Bogarde
14 P. Torres
65'
9 J. Durán
65'65'
71'
16 B. Mee
26 Y. Konak
32 E. Maghoma
65'
28 R. Trevitt
14 F. Carvalho
71'
30 M. Roerslev
80'
21 J. Meghoma
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments