2025-02-22 15:00
Matchday 26 Regular season
Key events
ARS
WHU
90'
James Ward-Prowse
Yellow card
88'
Carlos Soler
for Edson Álvarez
Thomas Partey
Yellow card
86'
Ben White
for William Saliba
86'
82'
Evan Ferguson
for Jarrod Bowen
Raheem Sterling
for Ethan Nwaneri
81'
78'
Oliver Scarles
Yellow card
Myles Lewis-Skelly
Red card
73'
62'
Konstantinos Mavropanos
for Jean-Clair Todibo
61'
Jean-Clair Todibo
Yellow card
Oleksandr Zinchenko
for Declan Rice
56'
Myles Lewis-Skelly
for Riccardo Calafiori
56'
44'
Jarrod Bowen
0 - 1 Assist: Aaron Wan-Bissaka
Line Up
ARS 4-3-3
WHU 5-3-2
22 D. Raya
19 L. Trossard
12 J. Timber
86'
41 D. Rice
56'
86'
53 E. Nwaneri
81'
23 M. Merino
6 Gabriel
33 R. Calafiori
56'
23 A. Aréola
90'
25 J. Todibo
61'62'
28 T. Souček
57 O. Scarles
78'
14 M. Kudus
26 M. Kilman
20 J. Bowen
44'82'
19 E. Álvarez
88'
Subs
ARS
WHU
32 Neto
37 N. Butler-Oyedeji
17 O. Zinchenko
56'
4 B. White
86'
30 R. Sterling
81'
56'73'
15 J. Kiwior
20 Jorginho
24 G. Rodríguez
62'
17 L. Guilherme
39 A. Irving
18 D. Ings
34 E. Ferguson
82'
33 Emerson
4 C. Soler
88'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments