
Arsenal FC v Fulham FC
2025-04-01 18:45
Matchday 30 Regular season
Key events
ARS
FUL
90'
Rodrigo Muniz
2 - 1 Assist: Ryan Sessegnon
77'
Rodrigo Muniz
for Raúl Jiménez
77'
Ryan Sessegnon
for Issa Diop
Leandro Trossard
for Jurrien Timber
77'
Bukayo Saka
2 - 0 Assist: Martinelli
73'
Declan Rice
Yellow card
72'
67'
Andreas Pereira
for Saša Lukić
67'
Alex Iwobi
for Adama Traoré
67'
Willian
for Emile Smith Rowe
Bukayo Saka
for Ethan Nwaneri
66'
57'
Saša Lukić
Yellow card
52'
Joachim Andersen
Yellow card
Mikel Merino
1 - 0 Assist: Ethan Nwaneri
37'
Jakub Kiwior
for Gabriel
16'
Line Up
ARS
FUL
22 D. Raya
12 J. Timber
77'
41 D. Rice
72'
53 E. Nwaneri
66'
23 M. Merino
37'
11 Martinelli
6 Gabriel
16'
1 B. Leno
67'
33 A. Robinson
20 S. Lukić
57'67'
15 J. Cuenca
77'
31 I. Diop
77'
21 T. Castagne
16 S. Berge
52'
11 A. Traoré
67'
Subs
ARS
FUL
32 Neto
44 J. Gower
17 O. Zinchenko
19 L. Trossard
77'
30 R. Sterling
7 B. Saka
66'73'
15 J. Kiwior
16'
20 Jorginho
23 S. Benda
22 Willian
67'
30 R. Sessegnon
77'
9 R. Muniz
77'90'
6 H. Reed
17 A. Iwobi
67'
10 T. Cairney
18 A. Pereira
67'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments