
Arsenal FC v AFC Bournemouth
2025-05-03 16:30
Matchday 35 Regular season
Key events
ARS
BOU
88'
Daniel Jebbison
for Evanilson
Raheem Sterling
for Martinelli
86'
Oleksandr Zinchenko
for Ben White
86'
Ethan Nwaneri
for Bukayo Saka
86'
75'
Evanilson
1 - 2 Assist: Marcus Tavernier
Mikel Merino
for Declan Rice
74'
74'
David Brooks
for Dango Ouattara
67'
Dean Huijsen
1 - 1 Assist: Antoine Semenyo
65'
Alex Scott
for Julian Araujo
65'
Antoine Semenyo
for Justin Kluivert
64'
Dango Ouattara
Yellow card
Declan Rice
1 - 0 Assist: Martin Ødegaard
34'
Line Up
ARS
BOU
22 D. Raya
7 B. Saka
86'
41 D. Rice
34'74'
19 L. Trossard
15 J. Kiwior
11 Martinelli
86'
4 B. White
86'
27 I. Zabarnyi
22 J. Araujo
65'
19 J. Kluivert
65'
16 M. Tavernier
12 T. Adams
11 D. Ouattara
64'74'
75'88'
4 L. Cook
67'
Subs
ARS
BOU
36 T. Setford
74 B. Clarke
37 N. Butler-Oyedeji
44 J. Gower
53 E. Nwaneri
86'
30 R. Sterling
86'
23 M. Merino
74'
17 O. Zinchenko
86'
40 W. Dennis
24 A. Semenyo
65'
23 J. Hill
21 D. Jebbison
88'
20 J. Soler
15 A. Smith
8 A. Scott
65'
74'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L |
| 15 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | Nottingham Forest FC Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | Burnley FC Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |







Comments