2025-05-25 15:00
Matchday 38 Regular season
Key events
FUL
MCI
85'
Kevin De Bruyne
for Ilkay Gündogan
85'
Claudio Echeverri
for Erling Haaland
Sander Berge
for Saša Lukić
85'
82'
Phil Foden
for Omar Marmoush
Ryan Sessegnon
for Adama Traoré
74'
74'
Sávio
for Jeremy Doku
Joshua King
for Tom Cairney
73'
72'
Erling Haaland
0 - 2 Penalty scored
Alex Iwobi
for Harry Wilson
61'
Emile Smith Rowe
for Andreas Pereira
61'
21'
Ilkay Gündogan
0 - 1
Stats
FUL
MCI
1
Corner Kicks
6
5
Free Kicks
13
6
Goal Kicks
8
2
Offsides
0
11
Fouls
5
47
Ball Possession
53
3
Saves
2
16
Throw Ins
16
11
Shots
19
2
Shots On Goal
5
4
Shots Off Goal
5
0
Yellow Cards
0
0
Yellow Red Cards
0
0
Red Cards
0
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 15 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 16 | Leeds United FC Leeds United | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | D W W D W |
| 17 | Tottenham Hotspur FC Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | L L D W W |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments