2025-04-26 14:00
Matchday 34 Regular season
Key events
BHA
WHU
Carlos Baleba
3 - 2 Assist: Brajan Gruda
90'
Kaoru Mitoma
2 - 2 Assist: Brajan Gruda
89'
86'
Vladimir Coufal
for Emerson
83'
Tomáš Souček
1 - 2 Assist: Jarrod Bowen
Brajan Gruda
for Matt O'Riley
82'
Diego Gómez
for Jack Hinshelwood
82'
Jack Hinshelwood
Yellow card
80'
Kaoru Mitoma
for Simon Adingra
62'
Yankubah Minteh
for Solly March
62'
48'
Mohammed Kudus
1 - 1 Assist: Jarrod Bowen
46'
Niclas Füllkrug
for James Ward-Prowse
29'
Konstantinos Mavropanos
Yellow card
Yasin Ayari
1 - 0 Assist: Jack Hinshelwood
13'
Stats
BHA
WHU
8
Corner Kicks
1
12
Free Kicks
11
7
Goal Kicks
5
4
Offsides
3
7
Fouls
9
48
Ball Possession
52
3
Saves
5
13
Throw Ins
21
14
Shots
11
8
Shots On Goal
5
3
Shots Off Goal
3
1
Yellow Cards
1
0
Yellow Red Cards
0
0
Red Cards
0
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 15 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 16 | Leeds United FC Leeds United | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | D W W D W |
| 17 | Tottenham Hotspur FC Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | L L D W W |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments