
Everton FC v Arsenal FC
2025-04-05 11:30
Matchday 31 Regular season
Key events
EVE
ARS
Carlos Alcaraz
Yellow card
88'
Dwight McNeil
for Jack Harrison
87'
Ashley Young
for Nathan Patterson
75'
Carlos Alcaraz
for Iliman Ndiaye
75'
75'
Kieran Tierney
for Myles Lewis-Skelly
71'
Martin Ødegaard
for Jorginho
Armando Broja
for Beto
65'
James Garner
for Tim Iroegbunam
65'
James Tarkowski
Yellow card
63'
62'
Jurrien Timber
for Ben White
Iliman Ndiaye
1 - 1 Penalty scored
49'
48'
Jorginho
Yellow card
46'
Bukayo Saka
for Ethan Nwaneri
46'
Martinelli
for Raheem Sterling
34'
Leandro Trossard
0 - 1 Assist: Raheem Sterling
Jake O'Brien
Yellow card
18'
Line Up
EVE
ARS
22 D. Raya
4 B. White
62'
19 L. Trossard
34'
30 R. Sterling
46'
41 D. Rice
53 E. Nwaneri
46'
23 M. Merino
75'
15 J. Kiwior
20 Jorginho
48'71'
Subs
EVE
ARS
12 J. Virgínia
17 Y. Chermiti
18 A. Young
75'
87'
5 M. Keane
37 J. Garner
65'
23 S. Coleman
22 A. Broja
65'
24 C. Alcaraz
75'88'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments