
Newcastle United FC v Nottingham Forest FC
2025-02-23 14:00
Matchday 26 Regular season
Key events
NEW
NOT
90'
Ryan Yates
Yellow card
90'
Ryan Yates
4 - 3 Assist: Morgan Gibbs-White
Callum Wilson
for Alexander Isak
87'
77'
Ibrahim Sangaré
for Elliot Anderson
76'
Ryan Yates
for Nicolás Domínguez
74'
Nicolás Domínguez
Yellow card
Harvey Barnes
for Jacob Murphy
70'
Sandro Tonali
for Joe Willock
70'
63'
Nikola Milenković
4 - 2 Assist: Chris Wood
Valentino Livramento
Yellow card
55'
52'
Elliot Anderson
Yellow card
45'
Nikola Milenković
Yellow card
Alexander Isak
4 - 1 Assist: Joe Willock
34'
Alexander Isak
3 - 1 Penalty scored
33'
Jacob Murphy
2 - 1 Assist: Lewis Hall
25'
Lewis Miley
1 - 1 Assist: Lewis Hall
23'
6'
Callum Hudson-Odoi
0 - 1
Line Up
Subs
NEW
NOT
13 W. Hennessey
22 R. Yates
76'90'90'
15 H. Toffolo
24 R. Sosa
77'
4 Morato
19 A. Moreno
20 J. Silva
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments