
Brighton & Hove Albion FC v Chelsea FC
2025-02-14 20:00
Matchday 25 Regular season
Key events
BHA
CHE
Simon Adingra
for Yankubah Minteh
89'
Yasin Ayari
for Danny Welbeck
84'
Matt O'Riley
for Carlos Baleba
84'
Yankubah Minteh
Yellow card
81'
Diego Gómez
for Jack Hinshelwood
74'
João Pedro
for Georginio Rutter
74'
65'
Reece James
for Malo Gusto
65'
Tyrique George
for Pedro Neto
65'
Kiernan Dewsbury Hall
for Moisés Caicedo
64'
Enzo Fernández
Yellow card
Yankubah Minteh
3 - 0 Assist: Danny Welbeck
63'
43'
Moisés Caicedo
Yellow card
Yankubah Minteh
2 - 0 Assist: Danny Welbeck
38'
Kaoru Mitoma
1 - 0 Assist: Bart Verbruggen
27'
21'
Jadon Sancho
for Noni Madueke
Line Up
BHA
CHE
18 D. Welbeck
84'
34 J. Veltman
14 G. Rutter
74'
22 K. Mitoma
27'
17 Y. Minteh
38'63'81'89'
74'
20 C. Baleba
84'
12 F. Jörgensen
7 P. Neto
65'
20 C. Palmer
18 C. Nkunku
11 N. Madueke
21'
27 M. Gusto
65'
64'
23 T. Chalobah
25 M. Caicedo
43'65'
Subs
BHA
CHE
39 C. Rushworth
16 E. Cashin
27 M. Wieffer
33 M. O'Riley
84'
9 J. Pedro
74'
8 B. Gruda
25 D. Gómez
74'
26 Y. Ayari
84'
11 S. Adingra
89'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments