
Newcastle United FC v Fulham FC
2025-02-01 15:00
Matchday 24 Regular season
Key events
NEW
FUL
90'
Bernd Leno
Yellow card
88'
Issa Diop
for Adama Traoré
William Osula
for Jacob Murphy
87'
Lewis Miley
for Bruno Guimarães
87'
Lloyd Kelly
for Lewis Hall
87'
85'
Andreas Pereira
Yellow card
Anthony Gordon
Yellow card
82'
82'
Rodrigo Muniz
1 - 2 Assist: Andreas Pereira
Sandro Tonali
Yellow card
78'
78'
Ryan Sessegnon
for Alex Iwobi
72'
Andreas Pereira
for Emile Smith Rowe
72'
Rodrigo Muniz
for Raúl Jiménez
Kieran Trippier
for Valentino Livramento
64'
Joe Willock
for Joelinton
64'
61'
Raúl Jiménez
1 - 1 Assist: Antonee Robinson
Joelinton
Yellow card
45'
Jacob Murphy
1 - 0 Assist: Anthony Gordon
37'
Dan Burn
Yellow card
35'
20'
Antonee Robinson
Yellow card
17'
Joachim Andersen
Yellow card
Line Up
NEW
FUL
1 B. Leno
90'
17 A. Iwobi
78'
72'
11 A. Traoré
88'
20 S. Lukić
61'72'
17'
33 A. Robinson
20'
21 T. Castagne
16 S. Berge
Subs
NEW
FUL
22 N. Pope
17 E. Krafth
67 L. Miley
87'
64'
36 S. Longstaff
25 L. Kelly
87'
28 J. Willock
64'
18 W. Osula
87'
23 S. Benda
24 J. King
30 R. Sessegnon
78'
18 A. Pereira
72'85'
31 I. Diop
88'
6 H. Reed
9 R. Muniz
72'82'
10 T. Cairney
47 M. Godo
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments