
Brighton & Hove Albion FC v Everton FC
2025-01-25 15:00
Matchday 23 Regular season
Key events
BHA
EVE
Adam Webster
for Carlos Baleba
90'
Matt O'Riley
for Jou00ebl Veltman
84'
Jou00e3o Pedro
Yellow card
83'
78'
Ashley Young
for Iliman Ndiaye
78'
James Garner
for Abdoulaye Doucouru00e9
Jack Hinshelwood
for Yasin Ayari
75'
Yankubah Minteh
for Tariq Lamptey
74'
71'
Jordan Pickford
Yellow card
62'
Nathan Patterson
for Jesper Lindstru00f8m
Georginio Rutter
for Brajan Gruda
46'
Carlos Baleba
Yellow card
45'
43'
Iliman Ndiaye
Yellow card
42'
Iliman Ndiaye
0 - 1 Penalty scored
Bart Verbruggen
Yellow card
41'
28'
Jesper Lindstru00f8m
Yellow card
13'
Beto
for Dominic Calvert-Lewin
Line Up
BHA
EVE
41'
34 J. Veltman
84'
26 Y. Ayari
75'
22 K. Mitoma
20 C. Baleba
45'90'
18 D. Welbeck
9 J. Pedro
83'
8 B. Gruda
46'
5 L. Dunk
74'
Subs
BHA
EVE
39 C. Rushworth
75'
25 D. Gu00f3mez
17 Y. Minteh
74'
14 G. Rutter
46'
11 S. Adingra
33 M. O'Riley
84'
90'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments