
Manchester United FC v Brighton & Hove Albion FC
2025-01-19 14:00
Matchday 22 Regular season
Key events
MUN
BHA
Matthijs de Ligt
Yellow card
90'
Leny Yoro
Yellow card
90'
90'
Solly March
Yellow card
90'
Diego Gu00f3mez
for Carlos Baleba
90'
Julio Enciso
for Jou00e3o Pedro
Antony
for Noussair Mazraoui
84'
Rasmus Hu00f8jlund
for Joshua Zirkzee
84'
84'
Tariq Lamptey
for Pervis Estupiu00f1u00e1n
76'
Georginio Rutter
1 - 3
69'
Solly March
for Yankubah Minteh
69'
Georginio Rutter
for Danny Welbeck
Alejandro Garnacho
for Kobbie Mainoo
65'
Toby Collyer
for Manuel Ugarte
65'
Manuel Ugarte
Yellow card
61'
60'
Kaoru Mitoma
1 - 2 Assist: Yankubah Minteh
43'
Yankubah Minteh
Yellow card
Bruno Fernandes
1 - 1 Penalty scored
23'
21'
Carlos Baleba
Yellow card
5'
Yankubah Minteh
0 - 1 Assist: Kaoru Mitoma
Line Up
MUN
BHA
18 D. Welbeck
69'
34 J. Veltman
20 C. Baleba
21'90'
22 K. Mitoma
60'
17 Y. Minteh
5'43'69'
9 J. Pedro
90'
84'
5 L. Dunk
26 Y. Ayari
Subs
MUN
BHA
23 J. Steele
25 D. Gu00f3mez
90'
14 G. Rutter
69'76'
7 S. March
69'90'
84'
90'
10 J. Enciso
90'
11 S. Adingra
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments