
Arsenal FC v Tottenham Hotspur FC
2025-01-15 20:00
Matchday 21 Regular season
Key events
ARS
TOT
Gabriel
Yellow card
90'
Myles Lewis-Skelly
Yellow card
87'
Oleksandr Zinchenko
for Myles Lewis-Skelly
87'
Mikel Merino
for Declan Rice
87'
78'
Richarlison
for Heung-min Son
Kieran Tierney
for Leandro Trossard
77'
Martinelli
for Raheem Sterling
61'
46'
James Maddison
for Yves Bissouma
46'
Brennan Johnson
for Pape Sarr
Leandro Trossard
2 - 1 Assist: Martin Ødegaard
44'
Kai Havertz
Yellow card
43'
40'
Dominic Solanke
1 - 1 Own goal
27'
Pape Sarr
Yellow card
25'
Heung-min Son
0 - 1
Line Up
ARS
TOT
22 D. Raya
19 L. Trossard
44'77'
12 J. Timber
30 R. Sterling
61'
41 D. Rice
87'
87'87'
29 K. Havertz
43'
6 Gabriel
90'
31 A. Kinský
24 D. Spence
7 H. Son
25'78'
19 D. Solanke
40'
29 P. Sarr
27'46'
23 P. Porro
14 A. Gray
46'
15 L. Bergvall
Subs
ARS
TOT
32 Neto
37 N. Butler-Oyedeji
46 I. Kabia
17 O. Zinchenko
87'
77'
23 M. Merino
87'
15 J. Kiwior
20 Jorginho
11 Martinelli
61'
40 B. Austin
79 M. Hardy
64 C. Olusesi
42 W. Lankshear
78'
3 Reguilón
47 M. Moore
10 J. Maddison
46'
22 B. Johnson
46'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 38 | 26 | 7 | 5 | 70 | 26 | 44 | 85 | W W W W W |
| 2 | Manchester City FC Man City | 38 | 24 | 9 | 5 | 77 | 33 | 44 | 81 | D W W D L |
| 3 | Manchester United FC Man United | 38 | 20 | 11 | 7 | 68 | 50 | 18 | 71 | W W D W W |
| 4 | Aston Villa FC Aston Villa | 38 | 18 | 8 | 12 | 54 | 49 | 5 | 62 | L L D W W |
| 5 | Liverpool FC Liverpool | 38 | 17 | 9 | 12 | 62 | 52 | 10 | 60 | W L D L D |
| 6 | AFC Bournemouth Bournemouth | 38 | 13 | 17 | 8 | 57 | 54 | 3 | 56 | D W W D D |
| 7 | Sunderland AFC Sunderland | 38 | 14 | 12 | 12 | 41 | 47 | -6 | 54 | L D D W W |
| 8 | Brighton & Hove Albion FC Brighton Hove | 38 | 14 | 11 | 13 | 52 | 45 | 7 | 53 | W L W L L |
| 9 | Brentford FC Brentford | 38 | 14 | 11 | 13 | 54 | 51 | 3 | 53 | L W L D D |
| 10 | Chelsea FC Chelsea | 38 | 14 | 10 | 14 | 57 | 51 | 6 | 52 | L L D W L |
| 11 | Fulham FC Fulham | 38 | 15 | 7 | 16 | 46 | 51 | -5 | 52 | W L L D W |
| 12 | Newcastle United FC Newcastle | 38 | 14 | 7 | 17 | 53 | 54 | -1 | 49 | L W D W L |
| 13 | Everton FC Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L |
| 14 | Leeds United FC Leeds United | 38 | 11 | 15 | 12 | 49 | 53 | -4 | 48 | D W D W L |
| 15 | Nottingham Forest FC Nottingham | 38 | 12 | 10 | 16 | 48 | 50 | -2 | 46 | W W D L D |
| 16 | Crystal Palace FC Crystal Palace | 38 | 11 | 12 | 15 | 40 | 50 | -10 | 45 | L D L D L |
| 17 | Tottenham Hotspur FC Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W |
| 18 | West Ham United FC West Ham | 38 | 9 | 10 | 19 | 43 | 65 | -22 | 37 | W L L L W |
| 19 | Wolverhampton Wanderers FC Wolverhampton | 38 | 4 | 10 | 24 | 27 | 67 | -40 | 22 | L D L D D |
| 20 | Burnley FC Burnley | 38 | 4 | 9 | 25 | 37 | 75 | -38 | 21 | L L D L D |







Comments