
AFC Bournemouth v Everton FC
2025-01-04 15:00
Matchday 20 Regular season
Key events
BOU
EVE
David Brooks
Yellow card
90'
Tyler Adams
Yellow card
89'
83'
Abdoulaye Doucouru00e9
Yellow card
Philip Billing
for Evanilson
82'
81'
Beto
for Idrissa Gana Guu00e8ye
David Brooks
1 - 0 Assist: Milos Kerkez
77'
Enes u00dcnal
for Justin Kluivert
70'
Tyler Adams
for James Hill
70'
David Brooks
for Dango Ouattara
70'
46'
Nathan Patterson
for Jesper Lindstru00f8m
46'
Harrison Armstrong
for Orel Mangala
32'
Dominic Calvert-Lewin
for Armando Broja
2'
Jarrad Branthwaite
Yellow card
Line Up
BOU
EVE
42 M. Travers
10 R. Christie
11 D. Ouattara
70'
4 L. Cook
23 J. Hill
70'
82'
24 A. Semenyo
19 J. Kluivert
70'
27 I. Zabarnyi
Subs
BOU
EVE
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D D |
| 1 | Arsenal FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
| 1 | Aston Villa FC Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W W |
| 1 | Brentford FC Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W L D D |
| 1 | Brighton & Hove Albion FC Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
| 1 | Chelsea FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D W L |
| 1 | Coventry City FC Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Crystal Palace FC Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L D L |
| 1 | Everton FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D L L |
| 1 | Fulham FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L D W |
| 1 | Hull City AFC Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ipswich Town FC Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L L L |
| 1 | Leeds United FC Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D W L |
| 1 | Liverpool FC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L D L D |
| 1 | Manchester City FC Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W W D L |
| 1 | Manchester United FC Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D W W |
| 1 | Newcastle United FC Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D W L |
| 1 | Nottingham Forest FC Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L D |
| 1 | Sunderland AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D D W W |
| 1 | Tottenham Hotspur FC Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W W D L W |







Comments