2024-12-26 15:00
Matchday 18 Regular season
Key events
NOT
TOT
90'
Djed Spence
Red card
Ramón Sosa
for Callum Hudson-Odoi
87'
87'
Yves Bissouma
for Radu Drăgușin
Taiwo Awoniyi
for Chris Wood
86'
Jota Silva
for Morgan Gibbs-White
82'
James Ward-Prowse
for Elliot Anderson
82'
81'
Pedro Porro
for Destiny Udogie
81'
Timo Werner
for Heung-min Son
77'
James Maddison
Yellow card
75'
Djed Spence
Yellow card
Morato
for Anthony Elanga
73'
Murillo
Yellow card
65'
64'
Lucas Bergvall
for Rodrigo Bentancur
64'
James Maddison
for Pape Sarr
49'
Radu Drăgușin
Yellow card
Elliot Anderson
Yellow card
45'
Anthony Elanga
1 - 0 Assist: Morgan Gibbs-White
28'
Ryan Yates
Yellow card
10'
Line Up
NOT 4-2-3-1
TOT 4-2-3-1
20 F. Forster
7 H. Son
81'
19 D. Solanke
22 B. Johnson
30 R. Bentancur
64'
29 P. Sarr
64'
13 D. Udogie
81'
14 A. Gray
49'87'
24 D. Spence
75'90'
Subs
NOT
TOT
40 B. Austin
64 C. Olusesi
42 W. Lankshear
16 T. Werner
81'
10 J. Maddison
64'77'
15 L. Bergvall
64'
87'
3 Reguilón
23 P. Porro
81'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments