2024-12-21 15:00
Matchday 17 Regular season
Key events
WHU
BHA
Guido Rodríguez
for Edson Álvarez
90'
85'
Evan Ferguson
for Kaoru Mitoma
84'
Pervis Estupiñán
Yellow card
Oliver Scarles
for Lucas Paquetá
71'
Vladimir Coufal
for Emerson
71'
68'
Julio Enciso
for Georginio Rutter
68'
Yankubah Minteh
for Brajan Gruda
67'
Tariq Lamptey
for Joël Veltman
Mohammed Kudus
1 - 1
58'
Crysencio Summerville
for Niclas Füllkrug
57'
56'
Yasin Ayari
for Mats Wieffer
51'
Mats Wieffer
0 - 1
Jean-Clair Todibo
for Konstantinos Mavropanos
46'
45'
Joël Veltman
Yellow card
Konstantinos Mavropanos
Yellow card
35'
Lucas Paquetá
Yellow card
17'
Line Up
WHU 4-1-4-1
BHA 4-2-3-1
35'46'
20 J. Bowen
11 N. Füllkrug
57'
28 T. Souček
19 E. Álvarez
90'
14 M. Kudus
58'
10 L. Paquetá
17'71'
33 Emerson
71'
26 M. Kilman
27 M. Wieffer
51'56'
30 P. Estupiñán
84'
22 K. Mitoma
85'
20 C. Baleba
34 J. Veltman
45'67'
5 L. Dunk
8 B. Gruda
68'
14 G. Rutter
68'
9 J. Pedro
Subs
WHU
BHA
23 A. Aréola
18 D. Ings
17 L. Guilherme
57'
24 G. Rodríguez
90'
39 A. Irving
57 O. Scarles
71'
25 J. Todibo
46'
71'
23 J. Steele
28 E. Ferguson
85'
17 Y. Minteh
68'
11 S. Adingra
33 M. O'Riley
26 Y. Ayari
56'
10 J. Enciso
68'
3 Igor
67'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | L L W W W |
| 2 | Manchester City FC Man City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | W W W D W |
| 3 | Manchester United FC Man United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | L W W W D |
| 4 | Liverpool FC Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | W W W L D |
| 5 | Aston Villa FC Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | D W L L D |
| 6 | AFC Bournemouth Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | W W D W W |
| 7 | Brighton & Hove Albion FC Brighton Hove | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | W D W L W |
| 8 | Brentford FC Brentford | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | D D L W L |
| 9 | Chelsea FC Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | L L L L D |
| 10 | Everton FC Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | D L L D D |
| 11 | Fulham FC Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | L D W L L |
| 12 | Sunderland AFC Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | W L L D D |
| 13 | Newcastle United FC Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | L L L W D |
| 14 | Leeds United FC Leeds United | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 | W W D W D |
| 15 | Crystal Palace FC Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | W D L L D |
| 16 | Nottingham Forest FC Nottingham | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | D W W W D |
| 17 | Tottenham Hotspur FC Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | L D W W D |
| 18 | West Ham United FC West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | W D W L L |
| 19 | Burnley FC Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | L L L L D |
| 20 | Wolverhampton Wanderers FC Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | L L L D L |
Comments