No matches for this date/competition.

Lionel Messi inspires Inter Miami to 5-3 comeback win in eight-goal thriller

Lionel Messi. IMAGO
Lionel Messi. IMAGO

Lionel Messi once again proved decisive as Inter Miami edged a chaotic 5-3 victory over FC Cincinnati in a high-scoring MLS clash.

In a game that quickly turned into an end-to-end battle, Miami found themselves trailing twice but responded each time, with their attacking firepower ultimately making the difference. Messi was at the heart of everything, influencing key moments as the Herons overwhelmed their opponents.

MLS
2026-05-13 23:30
FC Cincinnati
3 5
FT
Internacional CF Miami
Matchday 13 Regular season

Miami took an early lead through a fortunate deflection involving Messi, but Cincinnati hit back with two goals to take control. Messi then restored parity in the second half, only for Cincinnati to strike again and regain the advantage.

From there, Miami’s attack took over. Messi played a key role in the equaliser, before a defensive mistake allowed Germán Berterame to put the visitors ahead. A late own goal sealed the win and capped off a breathless encounter.

The match highlighted both the strengths and weaknesses of Inter Miami. While their defensive issues remain evident, their ability to outscore opponents continues to set them apart.

In open, attacking games, few teams can match their firepower, especially with Messi pulling the strings.

MLS standings
Pos Team PWDLFA+/-PTS
1 Nashville SC Nashville 14 10 3 1 31 11 20 33
2 Internacional CF Miami Inter Miami 15 9 4 2 39 28 11 31
3 Chicago Fire FC Chicago Fire 14 8 2 4 27 16 11 26
4 New England Revolution New England 14 8 1 5 22 18 4 25
5 New York Red Bulls New York RB 15 6 4 5 25 32 -7 22
6 Charlotte FC Charlotte 15 6 3 6 24 23 1 21
7 FC Cincinnati FC Cincinnati 15 5 5 5 36 37 -1 20
8 New York City FC New York City 15 5 4 6 25 21 4 19
9 D.C. United SC D.C. United 15 4 6 5 21 25 -4 18
10 Columbus Crew SC Columbus Crew 15 4 4 7 21 23 -2 16
11 Toronto FC Toronto 14 3 5 6 22 29 -7 14
12 Montreal Impact FC Montr Impact 14 4 2 8 22 31 -9 14
13 Orlando City SC Orlando City 15 4 2 9 23 44 -21 14
14 Atlanta United FC Atlanta United 14 3 2 9 14 23 -9 11
15 Philadelphia Union Philadelphia 15 1 4 10 18 30 -12 7
1 Vancouver Whitecaps FC Whitecaps 14 10 2 2 34 12 22 32
2 San Jose Earthquakes SJ Earthquakes 15 10 2 3 34 15 19 32
3 Real Salt Lake Real Salt Lake 14 8 2 4 26 19 7 26
4 FC Dallas FC Dallas 15 7 4 4 30 22 8 25
5 Los Angeles FC Los Angeles FC 15 7 3 5 24 17 7 24
6 Seattle Sounders FC Sounders 13 7 3 3 17 11 6 24
7 Houston Dynamo Houston Dynamo 14 7 1 6 19 23 -4 22
8 Minnesota United FC Minnesota U 15 6 4 5 18 22 -4 22
9 Los Angeles Galaxy LA Galaxy 15 5 5 5 22 22 0 20
10 San Diego FC San Diego 15 4 5 6 30 27 3 17
11 Colorado Rapids SC Colorado 15 5 1 9 25 24 1 16
12 St. Louis City St. Louis 14 4 4 6 16 20 -4 16
13 Portland Timbers Timbers 14 4 2 8 22 28 -6 14
14 Austin FC Austin 15 3 5 7 19 31 -12 14
15 Sporting Kansas City Sporting KC 14 3 2 9 14 36 -22 11

Comments

No comments yet Be the first to share your take.