
VfB Stuttgart v Bayer 04 Leverkusen
2026-05-09 13:30
Matchday 33 Regular season
Key events
VFB
B04
Tiago Tomás
Yellow card
90'
90'
Exequiel Palacios
Yellow card
Josha Vagnoman
for Jamie Leweling
88'
Lorenz Assignon
for Chris Führich
87'
86'
Eliesse Ben Seghir
for Jarell Quansah
Chris Führich
Yellow card
80'
78'
Ernest Poku
for Christian Kofane
Bilal El Khannouss
for Nikolas Nartey
78'
Luca Jaquez
for Maximilian Mittelstädt
78'
Tiago Tomás
for Deniz Undav
68'
65'
Malik Tillman
for Aleix García
65'
Arthur Augusto
for Montrell Culbreath
Deniz Undav
3 - 1
58'
Maximilian Mittelstädt
2 - 1 Penalty scored
45'
Ermedin Demirovic
1 - 1 Assist: Nikolas Nartey
5'
1'
Aleix García
0 - 1 Assist: Christian Kofane
Line Up
VFB
B04
33 A. Nübel
30 C. Andrés
28 N. Nartey
78'
5'
24 J. Chabot
18 J. Leweling
88'
10 C. Führich
80'87'
26 D. Undav
58'68'
45'78'
42 M. Culbreath
65'
35 C. Kofane
78'
30 I. Maza
25 E. Palacios
90'
24 A. García
1'65'
20 A. Grimaldo
86'
12 E. Tapsoba
14 P. Schick
Subs
VFB
B04
14 L. Jaquez
78'
78'
27 B. Bouanani
22 L. Assignon
87'
8 T. Tomás
68'90'
88'
23 D. Zagadou
15 P. Stenzel
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Bayern | 34 | 28 | 5 | 1 | 122 | 36 | 86 | 89 | W W D W W |
| 2 | Borussia Dortmund Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | 36 | 73 | L W L W W |
| 3 | RB Leipzig RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | 19 | 65 | W W L W L |
| 4 | VfB Stuttgart Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | 22 | 62 | L D D W D |
| 5 | TSG 1899 Hoffenheim Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | 13 | 61 | W W D W L |
| 6 | Bayer 04 Leverkusen Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | 21 | 59 | L W W L D |
| 7 | SC Freiburg Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | W L D L W |
| 8 | Eintracht Frankfurt Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | L D L L D |
| 9 | FC Augsburg Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | W D W W L |
| 10 | 1. FSV Mainz 05 Mainz | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | D L W L W |
| 11 | 1. FC Union Berlin Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | L L D W W |
| 12 | Borussia Mönchengladbach M'gladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | D D W L W |
| 13 | Hamburger SV HSV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | L L W W D |
| 14 | 1. FC Köln 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | D L D L L |
| 15 | SV Werder Bremen Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | W D L L L |
| 16 | VfL Wolfsburg Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | W D D L W |
| 17 | 1. FC Heidenheim 1846 Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | L W D W L |
| 18 | FC St. Pauli 1910 St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | D L L L L |







Comments