
Rotherham United FC v Luton Town FC
2026-04-21 18:45
Matchday 40 Regular season
Key events
ROT
LUT
90'
Josh Keeley
Yellow card
88'
Hakeem Odoffin
Yellow card
86'
Sverre Sandal
for Emilio Lawrence
74'
George Saville
for Liam Walsh
73'
Ali Al-Hamadi
for Nahki Wells
Jack Holmes
for James Clarke
62'
Denzel Hall
for Ar'jany Martha
62'
61'
Jake Richards
for Shayden Morris
61'
Gideon Kodua
for Davy van den Berg
Dru Yearwood
for Cohen Lee
46'
44'
Kasey Palmer
0 - 2 Assist: Shayden Morris
James Clarke
Yellow card
43'
8'
Kasey Palmer
0 - 1 Assist: Shayden Morris
Line Up
ROT
LUT
24 J. Keeley
90'
38 J. Johnson
16 H. Odoffin
88'
17 N. Lonwijk
32 E. Lawrence
86'
14 S. Morris
61'
21 N. Wells
73'
54 K. Palmer
8'44'
61'
8 L. Walsh
74'
Subs
ROT
LUT
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City FC Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 | W D W W W |
| 2 | Cardiff City FC Cardiff | 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 | D W W W L |
| 3 | Stockport County FC Stockport | 46 | 22 | 11 | 13 | 71 | 58 | 13 | 77 | L W W W L |
| 4 | Bradford City AFC Bradford City | 46 | 22 | 11 | 13 | 58 | 51 | 7 | 77 | D D W L L |
| 5 | Bolton Wanderers FC Bolton | 46 | 19 | 18 | 9 | 70 | 52 | 18 | 75 | D L W W W |
| 6 | Stevenage FC Stevenage | 46 | 21 | 12 | 13 | 49 | 46 | 3 | 75 | W D W L L |
| 7 | Luton Town FC Luton Town | 46 | 21 | 11 | 14 | 68 | 56 | 12 | 74 | W D W W W |
| 8 | Plymouth Argyle FC Plymouth Arg | 46 | 22 | 7 | 17 | 75 | 63 | 12 | 73 | D W D W W |
| 9 | Huddersfield Town AFC Huddersfield | 46 | 18 | 13 | 15 | 74 | 64 | 10 | 67 | D D D L W |
| 10 | Mansfield Town FC Mansfield Town | 46 | 16 | 17 | 13 | 62 | 50 | 12 | 65 | D W W D W |
| 11 | Wycombe Wanderers FC Wycombe | 46 | 17 | 12 | 17 | 69 | 58 | 11 | 63 | L D L L W |
| 12 | Reading FC Reading | 46 | 16 | 15 | 15 | 64 | 60 | 4 | 63 | L L L D L |
| 13 | Blackpool FC Blackpool | 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 | L W W W W |
| 14 | Doncaster Rovers FC Doncaster | 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 | W W L D W |
| 15 | Barnsley FC Barnsley | 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 | D L L W L |
| 16 | Wigan Athletic FC Wigan Athletic | 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 | W W D L L |
| 17 | Burton Albion FC Burton Albion | 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 | D W D D D |
| 18 | Peterborough United FC Peterborough | 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 | L D L D L |
| 19 | AFC Wimbledon AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 | L L L W L |
| 20 | Leyton Orient FC Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 | L D L L D |
| 21 | Exeter City FC Exeter City | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 | W D D D L |
| 22 | Port Vale FC Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 | D L L W L |
| 23 | Rotherham United FC Rotherham Utd | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 | L W L D L |
| 24 | Northampton Town FC Northampton | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 | L L L L L |







Comments