
Philadelphia Union v Nashville SC
2026-05-02 23:30
Matchday 11 Regular season
Key events
PHI
NSC
90'
Daniel Lovitz
Yellow card
86'
Jordan Knight
for Warren Madrigal
86'
Matthew Corcoran
for Bryan Acosta
Bruno Damiani
for Indiana Vassilev
69'
Agustin Anello
for Cavan Sullivan
69'
Geiner Martínez
Yellow card
64'
62'
Hany Mukhtar
for Woobens Pacius
62'
Cristian Espinoza
for Shak Mohammed
62'
Andy Nájar
for Josh Bauer
Geiner Martínez
for Japhet Sery
15'
Stats
PHI
NSC
5
Corner Kicks
2
11
Free Kicks
14
4
Goal Kicks
12
2
Offsides
0
11
Fouls
10
46
Ball Possession
54
3
Saves
5
25
Throw Ins
18
17
Shots
9
4
Shots On Goal
3
8
Shots Off Goal
3
1
Yellow Cards
1
0
Red Cards
0
Line Up
PHI
NSC
18 A. Blake
39 F. Westfield
29 O. Makhanya
5 J. Sery
15'
26 N. Harriel
69'
4 J. Lukic
19 I. Vassilev
69'
23 E. Alladoh
10 M. Iloski
99 B. Schwake
90'
5 J. Maher
22 J. Bauer
62'
37 A. Qasem
86'
17 W. Pacius
62'
14 S. Mohammed
62'
41 W. Madrigal
86'
Subs
PHI
NSC
76 A. Rick
15'64'
20 P. Ndinga
11 A. Bedoya
16 B. Bender
69'
51 M. Jakupovic
14 J. Rafanello
28 A. Anello
69'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC Nashville | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | D D W W W |
| 2 | Internacional CF Miami Inter Miami | 14 | 8 | 4 | 2 | 33 | 24 | 9 | 28 | D L W W W |
| 3 | Chicago Fire FC Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | L L W W W |
| 4 | New England Revolution New England | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 | W W L W L |
| 5 | New York Red Bulls New York RB | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 | L W W D W |
| 6 | Charlotte FC Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 | L D L W W |
| 7 | FC Cincinnati FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 | W D L D W |
| 8 | New York City FC New York City | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 | L W W D L |
| 9 | D.C. United SC D.C. United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 | W D L D D |
| 10 | Toronto FC Toronto | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 | L D L L L |
| 11 | Montreal Impact FC Montr Impact | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 | L W D L D |
| 12 | Orlando City SC Orlando City | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 | W L W D L |
| 13 | Columbus Crew SC Columbus Crew | 14 | 3 | 4 | 7 | 19 | 23 | -4 | 13 | L L L D W |
| 14 | Atlanta United FC Atlanta United | 13 | 3 | 2 | 8 | 14 | 21 | -7 | 11 | W W L D L |
| 15 | Philadelphia Union Philadelphia | 14 | 1 | 4 | 9 | 14 | 24 | -10 | 7 | L D L L D |
| 1 | Vancouver Whitecaps FC Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | D D W L W |
| 2 | San Jose Earthquakes SJ Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | D D L L W |
| 3 | Real Salt Lake Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 | W L W W D |
| 4 | FC Dallas FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 | W W L W W |
| 5 | Seattle Sounders FC Sounders | 12 | 7 | 3 | 2 | 17 | 10 | 7 | 24 | W D D W L |
| 6 | Houston Dynamo Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 | W W L W D |
| 7 | Minnesota United FC Minnesota U | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | W D L L D |
| 8 | Los Angeles FC Los Angeles FC | 14 | 6 | 3 | 5 | 23 | 17 | 6 | 21 | W D L L L |
| 9 | Los Angeles Galaxy LA Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | D W L W D |
| 10 | San Diego FC San Diego | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 | D D W D L |
| 11 | Colorado Rapids SC Colorado | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 | L L W L L |
| 12 | St. Louis City St. Louis | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | L W W D W |
| 13 | Portland Timbers Timbers | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 | L W D L L |
| 14 | Austin FC Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 | W D L L L |
| 15 | Sporting Kansas City Sporting KC | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 | D L W W L |



Comments