
Borussia Mönchengladbach v 1. FSV Mainz 05
2026-04-19 17:30
Matchday 30 Regular season
Key events
BMG
M05
Philipp Sander
Yellow card
90'
Moritz Nicolas
Yellow card
90'
90'
Nadiem Amiri
1 - 1 Penalty scored
Nico Elvedi
Yellow card
89'
Kota Takai
for Haris Tabaković
87'
Haris Tabaković
Yellow card
82'
82'
Nelson Weiper
for Danny da Costa
76'
Silvan Widmer
for Anthony Caci
76'
William Bøving
for Paul Nebel
Gio Reyna
for Kevin Stöger
72'
Lukas Ullrich
for Jens Castrop
72'
Fabio Chiarodia
for Kevin Diks
71'
66'
Philipp Mwene
for Nikolas Veratschnig
66'
Armindo Sieb
for Sheraldo Becker
Franck Honorat
for Hugo Bolin
66'
22'
Anthony Caci
Yellow card
21'
Dominik Kohr
Yellow card
Joseph Scally
1 - 0 Assist: Hugo Bolin
7'
Line Up
BMG
M05
33 M. Nicolas
90'
4 K. Diks
71'
38 H. Bolin
66'
15 H. Tabaković
82'87'
29 J. Scally
7'
17 J. Castrop
72'
27 R. Reitz
16 P. Sander
90'
30 N. Elvedi
89'
72'
Subs
BMG
M05
1 L. Rieß
48 K. Potulski
24 S. Kawasaki
11 A. Sieb
66'
14 W. Bøving
76'
44 N. Weiper
82'
2 P. Mwene
66'
30 S. Widmer
76'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Bayern | 34 | 28 | 5 | 1 | 122 | 36 | 86 | 89 | W W D W W |
| 2 | Borussia Dortmund Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | 36 | 73 | L W L W W |
| 3 | RB Leipzig RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | 19 | 65 | W W L W L |
| 4 | VfB Stuttgart Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | 22 | 62 | L D D W D |
| 5 | TSG 1899 Hoffenheim Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | 13 | 61 | W W D W L |
| 6 | Bayer 04 Leverkusen Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | 21 | 59 | L W W L D |
| 7 | SC Freiburg Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | W L D L W |
| 8 | Eintracht Frankfurt Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | L D L L D |
| 9 | FC Augsburg Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | W D W W L |
| 10 | 1. FSV Mainz 05 Mainz | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | D L W L W |
| 11 | 1. FC Union Berlin Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | L L D W W |
| 12 | Borussia Mönchengladbach M'gladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | D D W L W |
| 13 | Hamburger SV HSV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | L L W W D |
| 14 | 1. FC Köln 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | D L D L L |
| 15 | SV Werder Bremen Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | W D L L L |
| 16 | VfL Wolfsburg Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | W D D L W |
| 17 | 1. FC Heidenheim 1846 Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | L W D W L |
| 18 | FC St. Pauli 1910 St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | D L L L L |







Comments