
Ipswich Town FC v Birmingham City FC
2026-04-06 14:00
Matchday 41 Regular season
Key events
IPS
BIR
Cédric Kipré
for Kasey McAteer
86'
81'
Patrick Roberts
for Carlos Vicente
81'
Marvin Ducksch
for Jay Stansfield
Jack Taylor
Yellow card
76'
Jack Taylor
for Marcelino Núñez
75'
Chuba Akpom
for George Hirst
75'
Jaden Philogene-Bidace
for Jack Clarke
75'
56'
Ethan Laird
for Jonathan Panzo
56'
Ibrahim Osman
for Demarai Gray
46'
Tomoki Iwata
for Seung-Ho Paik
Kasey McAteer
2 - 1 Assist: George Hirst
45'
Ben Johnson
1 - 1 Assist: Darnell Furlong
41'
Anis Mehmeti
for Azor Matusiwa
39'
38'
Demarai Gray
Yellow card
32'
Carlos Vicente
0 - 1
Line Up
IPS
BIR
28 C. Walton
9 G. Hirst
75'
20 K. McAteer
45'86'
32 M. Núñez
75'
47 J. Clarke
75'
39'
6 D. Neil
19 D. Furlong
26 D. O'Shea
24 J. Greaves
18 B. Johnson
41'
Subs
IPS
BIR
8 S. Egeli
14 J. Taylor
75'76'
75'
33 A. Mehmeti
39'
4 C. Kipré
86'
12 J. Cajuste
25 E. Baggott
29 C. Akpom
75'
21 R. Allsop
24 T. Iwata
46'
2 E. Laird
56'
16 P. Roberts
81'
17 I. Osman
56'
27 K. Fujimoto
33 M. Ducksch
81'
7 T. Doyle
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 52 | 95 | D D W W W |
| 2 | Ipswich Town FC Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 33 | 84 | D W D D W |
| 3 | Millwall FC Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 15 | 83 | W D W D L |
| 4 | Southampton FC Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 26 | 80 | D D W D W |
| 5 | Middlesbrough FC Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 25 | 80 | W D D L L |
| 6 | Hull City AFC Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 4 | 73 | L W D W W |
| 7 | Wrexham AFC Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | 4 | 71 | L W W L D |
| 8 | Derby County FC Derby County | 46 | 20 | 9 | 17 | 67 | 59 | 8 | 69 | L W L W L |
| 9 | Norwich City FC Norwich | 46 | 19 | 8 | 19 | 63 | 56 | 7 | 65 | L W W D L |
| 10 | Birmingham City FC Birmingham | 46 | 17 | 13 | 16 | 57 | 56 | 1 | 64 | W D W W D |
| 11 | Swansea City AFC Swansea | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | W L W D W |
| 12 | Bristol City FC Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | D L D L W |
| 13 | Sheffield United FC Sheffield Utd | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | W W L L W |
| 14 | Preston North End FC Preston NE | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | W L L W L |
| 15 | Queens Park Rangers FC QPR | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | D L L L L |
| 16 | Watford FC Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | L L L L L |
| 17 | Stoke City FC Stoke | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | D L L L L |
| 18 | Portsmouth FC Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 | W W L W D |
| 19 | Charlton Athletic FC Charlton | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 | L D L W L |
| 20 | Blackburn Rovers FC Blackburn | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 | D L D W L |
| 21 | West Bromwich Albion FC West Brom | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 | D W W D L |
| 22 | Oxford United FC Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | W L L W L |
| 23 | Leicester City FC Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 | L L D D W |
| 24 | Sheffield Wednesday FC Sheffield Wed | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 | D D L L W |







Comments