
Holstein Kiel v SC Preußen Münster
2026-04-05 11:30
Matchday 28 Regular season
Key events
KSV
MUN
Marcus Muller
for Phil Harres
87'
Lasse Rosenboom
for Ivan Nekić
87'
87'
Imad Rondić
for Etienne Amenyido
87'
Oscar Vilhelmsson
for Lars Lokotsch
83'
Jannis Heuer
Yellow card
Niklas Niehoff
for Jonas Therkelsen
75'
John Tolkin
Yellow card
71'
Stefan Schwab
for Kasper Davidsen
69'
65'
Yassine Bouchama
for Marvin Schulz
65'
Mikkel Kirkeskov
for Joshua Mees
47'
Marvin Schulz
Yellow card
40'
Lars Lokotsch
Yellow card
Kasper Davidsen
Yellow card
28'
16'
Lars Lokotsch
for Oliver Batista-Meier
Marko Ivezić
Yellow card
1'
Line Up
KSV
MUN
13 I. Nekić
87'
26 D. Zec
47 J. Tolkin
71'
75'
15 K. Davidsen
28'69'
19 P. Harres
87'
20 A. Kaprálik
28 J. Meffert
1'
16'
30 E. Amenyido
87'
27 J. ter Horst
24 N. Koulis
22 J. Heuer
83'
20 J. Hendrix
14 H. Makridis
10 M. Schulz
47'65'
8 J. Mees
65'
Subs
KSV
MUN
21 J. Krumrey
40 L. Parduzi
22 S. Schwab
69'
49 I. Ugoh
18 A. Jakupović
29 N. Niehoff
75'
25 M. Muller
87'
23 L. Rosenboom
87'
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 Schalke | 34 | 21 | 7 | 6 | 50 | 31 | 19 | 70 | W W W L W |
| 2 | SV 07 Elversberg Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | 25 | 62 | W D W L W |
| 3 | SC Paderborn 07 SC Paderborn | 34 | 18 | 8 | 8 | 59 | 45 | 14 | 62 | D L L D W |
| 4 | Hannover 96 Hannover | 34 | 16 | 12 | 6 | 60 | 44 | 16 | 60 | D W D D D |
| 5 | SV Darmstadt 98 Darmstadt | 34 | 13 | 13 | 8 | 57 | 45 | 12 | 52 | L D L D L |
| 6 | 1. FC Kaiserslautern Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | 5 | 52 | L L L W W |
| 7 | Hertha BSC Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | 3 | 51 | D L L W L |
| 8 | 1. FC Nürnberg Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | 2 | 46 | D W D W D |
| 9 | VfL Bochum 1848 Bochum | 34 | 11 | 11 | 12 | 49 | 47 | 2 | 44 | L W D D W |
| 10 | Karlsruher SC Karlsruhe | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | L L W D L |
| 11 | SG Dynamo Dresden Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | 1 | 41 | W L W L W |
| 12 | Holstein Kiel Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | W W W L L |
| 13 | Arminia Bielefeld Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | 2 | 39 | D W D L W |
| 14 | 1. FC Magdeburg Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 | W L W W L |
| 15 | Eintracht Braunschweig Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 | D W L W L |
| 16 | SpVgg Greuther Fürth 1903 Greuther Fürth | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 | W L D L W |
| 17 | TSV Fortuna 95 Düsseldorf Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 | L W L W L |
| 18 | SC Preußen Münster Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 | L L D D L |







Comments