
TSV Fortuna 95 Düsseldorf v Holstein Kiel
2026-04-10 16:30
Matchday 29 Regular season
Key events
F95
KSV
90'
Adriu00e1n Kapru00e1lik
Yellow card
Moritz Heyer
Yellow card
90'
90'
Frederik Roslyng
for Ikem Ugoh
90'
Niklas Niehoff
for Umut Tohumcu
79'
Ivan Nekiu0107
1 - 2 Assist: Umut Tohumcu
Cu00e9dric Itten
1 - 1 Assist: Satoshi Tanaka
71'
Jordi Paulina
for Florent Muslija
65'
Moritz Heyer
for Jesper Daland
65'
Valgeir Lunddal Friu00f0riksson
for Luca Raimund
61'
60'
Jonas Therkelsen
for Steven Skrzybski
50'
Phil Harres
0 - 1 Assist: Adriu00e1n Kapru00e1lik
44'
Steven Skrzybski
Yellow card
Florent Muslija
Yellow card
26'
24'
Umut Tohumcu
Yellow card
Marin Ljubicic
for Christian Rasmussen
16'
10'
Jonas Meffert
Yellow card
7'
Marko Iveziu0107
for John Tolkin
Line Up
F95
KSV
44 E. Egouli
16 S. Tanaka
13 C. Itten
71'
24 F. Muslija
26'65'
15 T. Oberdorf
23 S. Appelkamp
10 C. Rasmussen
16'
61'
65'
13 I. Nekiu0107
79'
26 D. Zec
47 J. Tolkin
7'
24'90'
49 I. Ugoh
90'
19 P. Harres
50'
90'
28 J. Meffert
10'
23 L. Rosenboom
44'60'
Subs
F95
KSV
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 Schalke | 34 | 21 | 7 | 6 | 50 | 31 | 19 | 70 | W W W L W |
| 2 | SV 07 Elversberg Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | 25 | 62 | W D W L W |
| 3 | SC Paderborn 07 SC Paderborn | 34 | 18 | 8 | 8 | 59 | 45 | 14 | 62 | D L L D W |
| 4 | Hannover 96 Hannover | 34 | 16 | 12 | 6 | 60 | 44 | 16 | 60 | D W D D D |
| 5 | SV Darmstadt 98 Darmstadt | 34 | 13 | 13 | 8 | 57 | 45 | 12 | 52 | L D L D L |
| 6 | 1. FC Kaiserslautern Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | 5 | 52 | L L L W W |
| 7 | Hertha BSC Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | 3 | 51 | D L L W L |
| 8 | 1. FC Nürnberg Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | 2 | 46 | D W D W D |
| 9 | VfL Bochum 1848 Bochum | 34 | 11 | 11 | 12 | 49 | 47 | 2 | 44 | L W D D W |
| 10 | Karlsruher SC Karlsruhe | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | L L W D L |
| 11 | SG Dynamo Dresden Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | 1 | 41 | W L W L W |
| 12 | Holstein Kiel Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | W W W L L |
| 13 | Arminia Bielefeld Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | 2 | 39 | D W D L W |
| 14 | 1. FC Magdeburg Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 | W L W W L |
| 15 | Eintracht Braunschweig Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 | D W L W L |
| 16 | SpVgg Greuther Fürth 1903 Greuther Fürth | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 | W L D L W |
| 17 | TSV Fortuna 95 Düsseldorf Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 | L W L W L |
| 18 | SC Preußen Münster Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 | L L D D L |







Comments